This Part Fits
This product is suitable for the following vehicles
- A4 1.8 T quattro (2002, - 2004, 1781cc, 190hp)
- A4 2.0 FSI (2002, - 2004, 1984cc, 150hp)
- A4 1.8 T (2002, - 2004, 1781cc, 163hp)
- A4 1.8 T quattro (2002, - 2004, 1781cc, 163hp)
- A4 1.8 T (2001, - 2004, 1781cc, 170hp)
- A4 1.8 T (2000, - 2002, 1781cc, 150hp)
- A4 1.8 T quattro (2001, - 2004, 1781cc, 170hp)
- A4 2.0 (2000, - 2004, 1984cc, 130hp)
- A4 1.8 T quattro (2000, - 2002, 1781cc, 150hp)
- A4 1.8 T (2002, - 2004, 1781cc, 190hp)
- A4 1.8 T (2004, - 2008, 1781cc, 163hp)
- A4 1.8 T quattro (2004, - 2008, 1781cc, 163hp)
- A4 2.0 (2004, - 2008, 1984cc, 130hp)
- A4 Avant 1.8 T (2002, - 2004, 1781cc, 190hp)
- A4 Avant 1.8 T quattro (2002, - 2004, 1781cc, 190hp)
- A4 Avant 2.0 (2001, - 2004, 1984cc, 130hp)
- A4 Avant 1.8 T (2001, - 2002, 1781cc, 150hp)
- A4 Avant 1.8 T quattro (2001, - 2002, 1781cc, 150hp)
- A4 Avant 2.0 FSI (2002, - 2004, 1984cc, 150hp)
- A4 Avant 1.8 T (2002, - 2004, 1781cc, 163hp)
- A4 Avant 1.8 T quattro (2002, - 2004, 1781cc, 163hp)
- A4 Avant 1.8 T quattro (2001, - 2004, 1781cc, 170hp)
- A4 Avant 2.0 (2004, - 2008, 1984cc, 130hp)
- A4 Avant 1.8 T (2004, - 2008, 1781cc, 163hp)
- A4 Avant 1.8 T quattro (2004, - 2008, 1781cc, 163hp)
Cross Reference
Product Cross Reference
03.90013
PSD1028/ND
VD1107
DPV1109
TVD1009
17-1008
RKT9013
30933608
423306
864329003
WG1152599
WG1760773
WG1760827
WG1795340
OEM
Original Equipment Manufacturer Numbers (OEM)
Specification
Inner Diameter
30 mm
Number of grooves
6
Outer diameter
143 mm
Weight
1,75 kg
Width
29,5 mm
Item Details
SKU
Febi-33608
Brand
Febi Bilstein
Barcode
4027816336082
Delivery Info
This item can be dispatched:
Order within
International TAX
EU customers VAT is paid at delivery countries rate through our IOSS number.
International Delivery
Delivery Times will vary depending on Global Location.
OE FEBI Bilstein crankshaft Belt Pulley TVD 33608 Replaces 33570,33671
PRODUCT SPECIFIC INFO:
If you are unsure as to whether this is the correct part for your vehicle, please don't hesitate to contact us. Alternatively please use the cross reference table above.