This Part Fits
This product is suitable for the following vehicles
- 3 323 i 2.5 (1995, - 1998, 2494cc, 170hp)
- 3 328 i (1998, - 2000, 2793cc, 193hp)
- 3 323 i (1998, - 2000, 2494cc, 170hp)
- 3 325 i (2000, - 2005, 2494cc, 186hp)
- 3 320 i (1998, - 2000, 1991cc, 150hp)
- 3 330 xi (2000, - 2005, 2979cc, 231hp)
- 3 330 i (2000, - 2005, 2979cc, 231hp)
- 3 320 i (2000, - 2005, 2171cc, 170hp)
- 3 325 i (2000, - 2005, 2494cc, 192hp)
- 3 325 xi (2000, - 2005, 2494cc, 192hp)
- 3 Touring 320 i (1995, - 1999, 1991cc, 150hp)
- 3 Touring 328 i (1994, - 1999, 2793cc, 193hp)
- 3 Touring 323 i (1995, - 1999, 2494cc, 170hp)
- 3 Touring 330 xi (2000, - 2005, 2979cc, 231hp)
- 3 Touring 330 i (2000, - 2005, 2979cc, 231hp)
- 3 Touring 320 i (2000, - 2005, 2171cc, 170hp)
- 3 Touring 325 i (2000, - 2005, 2494cc, 192hp)
- 3 Touring 325 xi (2000, - 2005, 2494cc, 192hp)
- 5 Touring 520 i (2000, - 2004, 2171cc, 170hp)
- 5 Touring 528 i (1997, - 2000, 2793cc, 193hp)
- 5 Touring 525 i (2000, - 2004, 2494cc, 192hp)
- 5 Touring 523 i (1998, - 2000, 2494cc, 163hp)
- 5 Touring 530 i (2000, - 2004, 2979cc, 231hp)
- 5 Touring 520 i (1999, - 2004, 1991cc, 136hp)
- 5 Touring 520 i (1997, - 2000, 1991cc, 150hp)
Cross Reference
Product Cross Reference
10108
03.90030
DP1017
E6B0005BTA
200914
80001100
TVD1019
17-1120
17-1121
ODP222008
05841
F8-5662
10075
RKT9030
DPF350.02
T405841
20939624
501588
423280
423281
864311001
WG1084338
WG1428367
WG1760830
OEM
Original Equipment Manufacturer Numbers (OEM)
11231432471
11231438995
Specification
General
for crankshaft
Inner Diameter
32 mm
Number of grooves
6, 5
Outer diameter
194 mm, 129 mm
Thickness
85,6 mm
Weight
4,075 kg
Item Details
SKU
Febi-39624
Brand
Febi Bilstein
Barcode
4027816396246
Delivery Info
This item can be dispatched:
Order within
International TAX
EU customers VAT is paid at delivery countries rate through our IOSS number.
International Delivery
Delivery Times will vary depending on Global Location.
OE FEBI Bilstein crankshaft Belt Pulley TVD 39624 - Single
PRODUCT SPECIFIC INFO:
If you are unsure as to whether this is the correct part for your vehicle, please don't hesitate to contact us. Alternatively please use the cross reference table above.