This Part Fits
This product is suitable for the following vehicles
- S40 I 1.8 (1999, - 2003, 1783cc, 122hp)
- S40 I 1.9 DI (2000, - 2003, 1870cc, 102hp)
- S40 I 1.9 DI (2000, - 2003, 1870cc, 115hp)
- S40 I 2.0 T4 (2000, - 2003, 1948cc, 200hp)
- S40 I 2.0 T (2000, - 2001, 1948cc, 165hp)
- S40 I 1.8 i (2001, - 2003, 1834cc, 122hp)
- S40 I 2.0 (1995, - 2003, 1948cc, 136hp)
- S40 I 2.0 T (2001, - 2003, 1948cc, 163hp)
- S40 I 1.8 i (1998, - 2003, 1834cc, 125hp)
- S40 I 1.6 (1999, - 2003, 1587cc, 109hp)
- S40 I 1.8 (2001, - 2003, 1783cc, 116hp)
- V40 Estate 1.6 (1999, - 2004, 1587cc, 109hp)
- V40 Estate 1.8 (1999, - 2004, 1783cc, 122hp)
- V40 Estate 1.9 DI (2000, - 2004, 1870cc, 102hp)
- V40 Estate 1.9 DI (2000, - 2004, 1870cc, 115hp)
- V40 Estate 2.0 T4 (2000, - 2004, 1948cc, 200hp)
- V40 Estate 2.0 T (1999, - 2004, 1948cc, 165hp)
- V40 Estate 1.8 i (2001, - 2004, 1834cc, 122hp)
- V40 Estate 2.0 (1995, - 2004, 1948cc, 136hp)
- V40 Estate 2.0 T (2001, - 2004, 1948cc, 163hp)
Cross Reference
Product Cross Reference
OEM
Original Equipment Manufacturer Numbers (OEM)
3062129-9
3064411-6
30884538
Specification
Length 1
1620 mm
Item Details
SKU
FLCables-FKB2831
Brand
First Line
Barcode
5038068399960
Delivery Info
This item can be dispatched:
Order within
International TAX
EU customers VAT is paid at delivery countries rate through our IOSS number.
International Delivery
Delivery Times will vary depending on Global Location.
OE First Line Cable parking brake LH/RH FKB2831 OE 30884538
First Line offers a comprehensive range of Cables to the aftermarket including Brake, Clutch, Accelerator, Speedometer and Gear Control Cables.
All cables are manufactured to the highest of standards and undergo rigorous testing to ensure premium quality, reliability and long life. Layout drawings are available within the catalogue to aid identification and accurate look-up.
PRODUCT SPECIFIC INFO:
If you are unsure as to whether this is the correct part for your vehicle, please don't hesitate to contact us. Alternatively please use the cross reference table above.