This Part Fits
This product is suitable for the following vehicles
- C-CLASS C 180 Kompressor (2002, - 2007, 1796cc, 143hp)
- C-CLASS C 200 Kompressor (2002, - 2007, 1796cc, 163hp)
- C-CLASS C 200 CGI Kompressor (2003, - 2007, 1796cc, 170hp)
- C-CLASS C 230 Kompressor (2004, - 2007, 1796cc, 192hp)
- C-CLASS C 180 Kompressor (2007, - 2014, 1796cc, 156hp)
- C-CLASS C 250 CGI (2009, - 2014, 1796cc, 204hp)
- C-CLASS C 200 Kompressor (2007, - 2014, 1796cc, 184hp)
- C-CLASS C 180 CGI (2007, - 2014, 1796cc, 156hp)
- C-CLASS C 200 CGI (2007, - 2014, 1796cc, 184hp)
- C-CLASS C 200 (2011, - 2014, 1796cc, 186hp)
- C-CLASS C 180 Kompressor (2008, - 2014, 1597cc, 156hp)
- C-CLASS T-Model C 180 Kompressor (2002, - 2007, 1796cc, 143hp)
- C-CLASS T-Model C 200 Kompressor (2002, - 2007, 1796cc, 163hp)
- C-CLASS T-Model C 200 CGI Kompressor (2003, - 2007, 1796cc, 170hp)
- C-CLASS T-Model C 230 Kompressor (2004, - 2007, 1796cc, 192hp)
- C-CLASS T-Model C 200 CGI (2007, - 2014, 1796cc, 184hp)
- C-CLASS T-Model C 250 CGI (2009, - 2014, 1796cc, 204hp)
- C-CLASS T-Model C 180 CGI (2009, - 2014, 1796cc, 156hp)
- C-CLASS T-Model C 180 Kompressor (2007, - 2014, 1796cc, 156hp)
- C-CLASS T-Model C 200 Kompressor (2007, - 2014, 1796cc, 184hp)
- C-CLASS T-Model C 180 Kompressor (2008, - 2014, 1597cc, 156hp)
Cross Reference
Product Cross Reference
4.66858
R54169
10937697
407857
02.19.276
WG1427369
OEM
Original Equipment Manufacturer Numbers (OEM)
2712000470
A2712000470
Specification
General
Mechanical
Outer diameter
76 mm
Weight
0,762 kg
Width
28 mm
Item Details
SKU
Febi-37697
Brand
Febi Bilstein
Barcode
4027816376972
Delivery Info
This item can be dispatched:
Order within
International TAX
EU customers VAT is paid at delivery countries rate through our IOSS number.
International Delivery
Delivery Times will vary depending on Global Location.
OE FEBI Bilstein v-ribbed Belt Tensioner AUX 37697 - Single
PRODUCT SPECIFIC INFO:
If you are unsure as to whether this is the correct part for your vehicle, please don't hesitate to contact us. Alternatively please use the cross reference table above.